Technical information
GENERAL
| Rated operational voltage | 400 V, 415 V, 525 V, 690 V |
| Rated frequency | 50 Hz / 60 Hz |
MAIN BUSBAR DATA
| Rated current | up to 6300 A |
| Rated short-time withstand current | up to 120 kA – 1s |
| Rated peak withstand current | 264 kA |
| Rated insultation voltage | 1000 VAC – 1200 VDC |
VERTICAL DISTRIBUTION BUSBAR DATA
| Application withdrawable | 1600 A |
| Rated short-time withstand current | 80 kA / 1s |
| Rated peak withstand current | 176 kA |
| Application removable | 1800 A |
| Rated short-time withstand current | 65 kA / 1s |
| Rated peak withstand current | 143 kA |
| Rated insulation voltage | 1000 V |
ENCLOSURE DATA
| Degree of protection | IP30 / IP31 / IP40 / IP41 / IP42 / IP54 |
| Form of separation | Up to Form 4b (type 7) |
| Impact protection | IK10 |
| Entry of cables | Top and / or bottom |
| Access | Front |
| Standard color | RAL 7035 |
Standards and regulations
xEnergy Elite complies with the most recent IEC regulations:
- IEC 61439-1
- IEC 61439-2
- IEC TR 61641 criteria 1 to 7
- IEC 60068-3-3
- Seismic level AG2 – AG5
xEnergy Elite production facilities comply with the following standards:
- ISO 9001 for quality management
- ISO 14001 for environmental management
- ISO 50001 for energy management
| Rated current | up to 6300 A |
| Rated short-time withstand current | up to 120 kA – 1s |
| Rated peak withstand current | 264 kA |
| Rated insultation voltage | 1000 VAC – 1200 VDC |
VERTICAL DISTRIBUTION BUSBAR DATA
| Application withdrawable | 1600 A |
| Rated short-time withstand current | 80 kA / 1s |
| Rated peak withstand current | 176 kA |
| Application removable | 1800 A |
| Rated short-time withstand current | 65 kA / 1s |
| Rated peak withstand current | 143 kA |
| Rated insulation voltage | 1000 V |
ENCLOSURE DATA
| Degree of protection | IP30 / IP31 / IP40 / IP41 / IP42 / IP54 |
| Form of separation | Up to Form 4b (type 7) |
| Impact protection | IK10 |
| Entry of cables | Top and / or bottom |
| Access | Front |
| Standard color | RAL 7035 |
 LOW-VOLTAGE SOLUTIONS

General
Main busbar data
Vertical distribution busbar data
Enclosure data
Vertical distribution busbar data
Enclosure data
Overview
Technical
Resources
Technical information
Dimensions
General
GENERAL
| Rated operational voltage | 400 V, 415 V, 525 V, 690 V |
| Rated frequency | 50 Hz / 60 Hz |
MAIN BUSBAR DATA
| Rated current | up to 6300 A |
| Rated short-time withstand current | up to 120 kA – 1s |
| Rated peak withstand current | 264 kA |
| Rated insultation voltage | 1000 VAC – 1200 VDC |
VERTICAL DISTRIBUTION BUSBAR DATA
| Application withdrawable | 1600 A |
| Rated short-time withstand current | 80 kA / 1s |
| Rated peak withstand current | 176 kA |
| Application removable | 1800 A |
| Rated short-time withstand current | 65 kA / 1s |
| Rated peak withstand current | 143 kA |
| Rated insulation voltage | 1000 V |
ENCLOSURE DATA
| Degree of protection | IP30 / IP31 / IP40 / IP41 / IP42 / IP54 |
| Form of separation | Up to Form 4b (type 7) |
| Impact protection | IK10 |
| Entry of cables | Top and / or bottom |
| Access | Front |
| Standard color | RAL 7035 |
Standards and regulations
IEC regulationsxEnergy Elite complies with the most recent IEC regulations:
- IEC 61439-1
- IEC 61439-2
- IEC TR 61641 criteria 1 to 7
- IEC 60068-3-3
- Seismic level AG2 – AG5
ISO standards
ISO standardsxEnergy Elite production facilities comply with the following standards:
- ISO 9001 for quality management
- ISO 14001 for environmental management
- ISO 50001 for energy management
MAIN BUSBAR DATA
| Rated current | up to 6300 A |
| Rated short-time withstand current | up to 120 kA – 1s |
| Rated peak withstand current | 264 kA |
| Rated insultation voltage | 1000 VAC – 1200 VDC |
VERTICAL DISTRIBUTION BUSBAR DATA
| Application withdrawable | 1600 A |
| Rated short-time withstand current | 80 kA / 1s |
| Rated peak withstand current | 176 kA |
| Application removable | 1800 A |
| Rated short-time withstand current | 65 kA / 1s |
| Rated peak withstand current | 143 kA |
| Rated insulation voltage | 1000 V |
ENCLOSURE DATA
| Degree of protection | IP30 / IP31 / IP40 / IP41 / IP42 / IP54 |
| Form of separation | Up to Form 4b (type 7) |
| Impact protection | IK10 |
| Entry of cables | Top and / or bottom |
| Access | Front |
| Standard color | RAL 7035 |

