Technical information
Dimensions
Xira block type


Xira extendable type

General
GENERAL
RATED VOLTAGE | KV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Impulse withstand voltage | kV | 40 | 60 | 75/95 | 95 | 125 |
Power frequency withstand voltage | kV-1m | 10 | 20 | 28 / 38 / 42 | 38 | 50 |
Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Loss of service continuity | LSC2B | LSC2B | LSC2B | LSC2B | LSC2B | |
Partition class | PM | PM | PM | PM | PM | |
Internal arc classification (IAC) | AFLR | AFLR | AFLR | AFLR | AFLR | |
Internal arc resistance | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Internal arc resistance with absorber | kA-s | 16-1 | 16-1 | 16-1 | 16-1 | 16-1 |
Internal arc resistance with cable compartment | kA-s | 16-1 | 16-1 | 16-1 | 16-1 | 16-1 |
Internal arc resistance with cable comp. alternative | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Degree of protection in service | IP3X | IP3X | IP3X | IP3X | IP3X | |
Degree of protection with doors/covers open | IP2X | IP2X | IP2X | IP2X | IP2X | |
Ambient air temperature range | °C | -25 + 40 | -25 + 40 | -25 + 40 | -25 + 40 | -25 + 40 |
Busbar system
BUSBAR SYSTEM
RATED VOLTAGE | KV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated short-time withstand current alternative | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Rated short-time withstand current alternative | kA-s | 20-3 | 20-3 | 20-3 | 20-3 | 20-3 |
Rated peak withstand current | kA | 50 | 50 | 50 | 50 | 50 |
Load-break switches
LOAD-BREAK SWITCHES
RATED VOLTAGE | KV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated active load break current | A | 630 | 630 | 630 | 630 | 630 |
Rated short-circuit making current | kA | 50 | 50 | 50 | 50 | 50 |
Rated short-time withstand current | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Rated short-time withstand current alternative | kA-s | 20-3 | 20-3 | 20-3 | 20-3 | 20-3 |
Rated cable charging breaking current | A | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Mechanical endurance class | M2 10,000x | M2 10,000x | M2 10,000x | M2 10,000x | M2 10,000x | |
Mechanical endurance class if used as an earth switch | M0 | M0 | M0 | M0 | M0 | |
Mechanical endurance class disconnector | M0 | M0 | M0 | M0 | M0 | |
Electrical endurance class | E3 | E3 | E3 | E3 | E3 | |
Electrical endurance class as earth switch | E2 | E2 | E2 | E2 | E2 |
Circuit breakers
CIRCUIT BREAKERS
RATED VOLTAGE | KV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated normal current | A | 630 | 630 | 630 | 630 | 630 |
Rated breaking current | kA | 20 | 20 | 20 | 20 | 20 |
Rated short-circuit making current | kA | 50 | 50 | 50 | 50 | 50 |
Rated capacitive switching current | C2 | C2 | C2 | C2 | C2 | |
Rated cable charging breaking current | A | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
DC time constant | msec | 45 | 45 | 45 | 45 | 45 |
DC component | % | <20 | <20 | <20 | <20 | <20 |
Mechanical endurance class | M1 | M1 | M1 | M1 | M1 | |
Mechanical endurance class as earth switch | M1 | M1 | M1 | M1 | M1 | |
Mechanical endurance class disconnector | M0 | M0 | M0 | M0 | M0 | |
Electrical endurance class | E2 | E2 | E2 | E2 | E2 | |
Rated short-time withstand current | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Rated short-time withstand current alternative | kA-s | 20-3 | 20-3 | 20-3 | 20-3 | 20-3 |
Minimum tripping time | msec | 80 | 80 | 80 | 80 | 80 |
Mechanism type | O – 3 min – CO – 3 min – CO |
Fused load-break switch
FUSED LOAD-BREAK SWITCH
RATED VOLTAGE | KV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Fused in accordance with IEC 60282-1 | kV | 10/12 | 10/12 | 12 | 20/24 | 24 |
Standards and regulations
IEC standards
Xiria medium-voltage switchgear complies with the most recent IEC standards:
- IEC 62271-1 for high-voltage switchgear
- IEC 62271-100 for circuit breakers
- IEC 62271-102 for changeover switches and earthing switches
- IEC 62271-103 for load-break switches
- IEC 62271-200 for metal enclosed switchgear
- IEC 62271-304 for metal enclosed switchgear in severe climatic conditions
- IEC 61869-1 for instrument transformers – Part 1: General requirements
- IEC 61869-2 for instrument transformers – Part 2: Additional requirements for current transformers
- IEC 61869-3 for instrument transformers – Part 3: Additional requirements for voltage transformers
- EN 50181 for plug-in type bushings above 1 kV up to 36 kV
Compliance
The Xira medium-voltage switchgear comes with the following certifications:
- ENA-TS
- GOST
Busbar system
BUSBAR SYSTEM
RATED VOLTAGE | KV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated short-time withstand current alternative | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Rated short-time withstand current alternative | kA-s | 20-3 | 20-3 | 20-3 | 20-3 | 20-3 |
Rated peak withstand current | kA | 50 | 50 | 50 | 50 | 50 |
Load-break switches
LOAD-BREAK SWITCHES
RATED VOLTAGE | KV | 3.6 | 7.2 | 12 | 17.5 | 24 |
---|---|---|---|---|---|---|
Rated active load break current | A | 630 | 630 | 630 | 630 | 630 |
Rated short-circuit making current | kA | 50 | 50 | 50 | 50 | 50 |
Rated short-time withstand current | kA-s | 20-1 | 20-1 | 20-1 | 20-1 | 20-1 |
Rated short-time withstand current alternative | kA-s | 20-3 | 20-3 | 20-3 | 20-3 | 20-3 |
Rated cable charging breaking current | A | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Mechanical endurance class | M2 10,000x | M2 10,000x | M2 10,000x | M2 10,000x | M2 10,000x | |
Mechanical endurance class if used as an earth switch | M0 | M0 | M0 | M0 | M0 | |
Mechanical endurance class disconnector | M0 | M0 | M0 | M0 | M0 | |
Electrical endurance class | E3 | E3 | E3 | E3 | E3 | |
Electrical endurance class as earth switch | E2 | E2 | E2 | E2 | E2 |
ISO standards
The Xiria production facilities comply with the following standards:
- ISO 9001 for quality management
- ISO 14001 for environmental management
- ISO 50001 for energy management